Silver Creek

Hatch Guide: Silver Creek - Sun Valley, Idaho
| Hatch Timing | Scientific Name | Common Name | Hook Size |
| May 24-Oct 31 | Baetis hagena, B. | Blue Winged Olive | 18-20 |
| May 24-Jul 31 | Ephemera simulans | Brown Drake | 8-12 |
| Jun 1-Aug 15 | Ephemerella inermis, E. infrequens | Pale Morning Dun (PMD) | 16-22 |
| Jun 1-Aug 31 | Callibaetis coloradensis, C. nigritus | Callibaetis | 16-20 |
| Jul 1-Sep 31 | Pseudocloeons (Accentrella)edmundsi, P. futile | BWO, Dark Blue Quill | 22-28 |
| Aug 1-Sep 30 | Tricorythodes minutus,T.fallus | Trico | 20-24 |
| Aug 1-Nov 31 | Family Chironomidae | Midge | 18-24 |
| Sep 1-Aug 31 | Paraleptophlebia debilus | Mahogany Dun | 16-20 |
| Sep 1-Nov 31 | Baetis species | Blue Winged Olive | 20-22 |
| Terrestrials | |||
| Jun 1-Aug 30 | Family Formicidae | Flying Ant | 14-18 |
| Jul 1-Sep 30 | Family Tettigoniidae | Grasshoppers | 8-12 |
