Yakima River

Hatch Guide: Yakima River - Ellensburg, Washington
| Hatch Timing | Scientific Name | Common Name | Hook Size |
| Mar 10-Jul 31 | Baetis species | Blue Winged Olive (BWO) | 16-20 |
| Apl 10-May 10 | Stenonema vicarium | March Brown | 10-12 |
| May 10-Jul 15 | Claassenia sabylosa | Golden Stonefly | 2-4 |
| May 15-Jul 31 | Ephemerella inermis | Pale Morning Dun (PMD) | 16-20 |
| May-21-Oct 31 | Genus Brachycentrus | American Grannom | 14-16 |
| May 21-Oct 31 | Genus Glossosoma | Little Tan Short-Horn Sedge | 14-16 |
| Jun 24-Sept 21 | Isoperla patricia, I. marmona | Yellow Sally | 14-16 |
| Jul 1-Jul 31 | Arctpsyche grandis | Great Grey Spotted Sedge | 6-10 |
| Aug 1-Sep 30 | Tricorythodes minutus | Trico | 18-22 |
| Sep 1-Nov 31 | Family Chironomidae | Midge | 16-24 |
| Sep 1-Nov 31 | Baetis species | Blue Winged Olive (BWO) | 18-20 |
| Sep 10-Oct 10 | Dicosomoecus gilvipes, D. atripes | Giant Orange Sedge | 4-8 |
| Sep 10- Oct 10 | Allpoerla pallidula | Little Yellow Stonefly | 6-8 |
| Oct 1-Oct 31 | Cinygma dimicki | Western Light Cahill | 14-16 |
| Terrestrials | |||
| Jun 1-Sep 15 | Family Coleoptera | Beetles | 10-12 |
| Jun 1-Aug 30 | Family Formicidae | Flying Ants | 14-16 |
| Jul 1-Sep 30 | Family Tettigoniidae | Grasshoppers | 10-12 |
